Displaying Page: 20 of 28
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
85606-02 | SHIM-Rudder hinge top | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
95061-198 | BUSHING | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
77842-02 | BRACKET-Pulley | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
77430-03 | LEVER-Mixture control | Power Plant | ATA 71 - POWER PLANT | RFQ |
77429-02 | LEVER-Throttle control | Power Plant | ATA 71 - POWER PLANT | RFQ |
77735-06 | OUTLET ASSEMBLY-Defroster air | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
77858-02 | TUBE ASSEMBLY-Flap torque Ieft | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
77562-02 | TUBE ASSEMBLY-Flap torque left | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
476 684 | NIPPLE- AN816-6-6 | Aircraft Systems | ATA 28 - FUEL | RFQ |
77907-05 | CABLE ASSEMBLY-Carburetor heat | Power Plant | ATA 71 - POWER PLANT | RFQ |
484 351 | REDUCER- AN919-2D | Power Plant | ATA 71 - POWER PLANT | RFQ |
77954-41 | PLACARD-Alternate static source | Aircraft General | ATA 11 - PLACARDS AND MARKINGS | RFQ |
492 272 | VALVE ASSEMBLY-Vacuum regulating 2H3-23 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
481 617 | PULLEY- MS20219-1 | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
77360-05 | RIB-Aft Sta. 77.08 right | Aircraft Systems | ATA 28 - FUEL | RFQ |
77613-02 | FAIRING-Rudder lower | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
400 864 | BOLT-Clevis AN23-12A | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
492 294 | VALVE-Thermostatic by-pass 75944 | Power Plant | ATA 71 - POWER PLANT | RFQ |
751 859 | GASKET-Vacuum pump mounting B3-1-2 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
85012-58 | WASHER-Shim .012 | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
77854-04 | HANDLE ASSEMBLY-Flap complete | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
80707-02 | PLACARD-Winterization plate | Power Plant | ATA 71 - POWER PLANT | RFQ |
77423-02 | RATCHET-Brake handle | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
415 520 | SCREW- MS35206-230 | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
400 008 | BOLT- AN4-13A | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
77396-03 | FLAP ASSEMBLY-Right | Structure | ATA 57 - WINGS | RFQ |
77725-03 | PANEL ASSEMBLY-Trim side front right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
77954-02 | PLACARD-Circuit breaker | Aircraft General | ATA 11 - PLACARDS AND MARKINGS | RFQ |
63900-31 | BUSHING | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
452 606 | ROD END- PS10020-16-2 | Power Plant | ATA 71 - POWER PLANT | RFQ |
756 613 | WHEEL HALF ASSEMBLY-Outer 162-28 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
61887-02 | SPACER-Axle | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
77512-17 | WINDOW-Storm left tinted | Structure | ATA 53 - FUSELAGE | RFQ |
765 172 | MAIN LANDING GEAR BOLTS REPLACEMENT FOR AIRCRAFT WITH WELDMENT SADDLE CLAMPS | Aircraft Systems | ATA 25 - EQUIPMENT-FURNISHINGS | RFQ |
61905-02 | INSTRUMENT-Airspeed indicator scale in knots | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
77372-03 | RIB ASSEMBLY-Main Sta. 22.70 right | Structure | ATA 57 - WINGS | RFQ |
77396-02 | FLAP ASSEMBLY-Left | Structure | ATA 57 - WINGS | RFQ |
77611-07 | TAB-Rudder trim | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
462 049 | GASKET-Fuel strainer bowl | Aircraft Systems | ATA 28 - FUEL | RFQ |
77354-09 | COVER-Access fuel tank top inboard | Aircraft Systems | ATA 28 - FUEL | RFQ |
77910-02 | HOSE-Attitude gyro to vacuum gauge pressure | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
85609-02 | DISC-Windshield defrost valve | Power Plant | ATA 71 - POWER PLANT | RFQ |
77380-02 | PLATE-Main spar splice outer | Structure | ATA 57 - WINGS | RFQ |
77735-12 | PLATE-Defroster valve | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
407 567 | WASHER- AN960-616 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
61910-02 | SPROCKET-Bungee screw | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
472 399 | LENS AND RETAINER ASSEMBLY-Strobe shielded red | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
77851-05 | PLUG-Flap plunger | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
65742-00 | LATCH-Storm window left | Structure | ATA 53 - FUSELAGE | RFQ |
400 443 | BOLT- AN3-12A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
77460-02 | LONGERON-Lower aft left | Structure | ATA 53 - FUSELAGE | RFQ |
77954-10 | PLACARD-Maneuvering speed | Aircraft General | ATA 11 - PLACARDS AND MARKINGS | RFQ |
77494-02 | FRAME-Tunnel forward | Structure | ATA 53 - FUSELAGE | RFQ |
77955 | DRAWING-Battery Box Installation | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
762 031 | TIRE- 5.00 x 5 4 ply Goodyear Flight Custom II | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
454 719 | CIRCUIT BREAKER- PS50120-1-3 7.5 amp | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
77854-05 | HANDLE ASSEMBLY-Flap complete | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
472 988 | NAVIGATION AND STROBE LIGHT ASSEMBLY-Red shielded | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
77418-06 | PANEL ASSEMBLY-Instrument inboard right | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
404 103 | NUT- AN310-6 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
77450-23 | STRINGER-right | Structure | ATA 53 - FUSELAGE | RFQ |
551 785 | WHEEL ASSEMBLY-Nose 40-56-6.00 x 6 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
77550-14 | DOUBLER-Tail cone | Structure | ATA 53 - FUSELAGE | RFQ |
61967-02 | ROD ASSEMBLY-Internal stop | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
400 012 | BOLT- AN4-17A 1.906 L | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
77859-03 | TUBE-Torque flap | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
587 863 | SWlTCH-Alternator inoperative A-00258-1 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
77456-301 | FITTING-Wing attachment forging | Structure | ATA 53 - FUSELAGE | RFQ |
452 811 | BEARING- FF-636-03 | Aircraft Systems | ATA 27 - FLIGHT CONTROLS | RFQ |
73451-07 | GASKET-Carburetor air box | Power Plant | ATA 71 - POWER PLANT | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote