Displaying Page: 22 of 40
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
23005660 | ENGINE ASSY AIRCRAFT TURBOSHAFT | Power Plant | ATA 72 - ENGINE | RFQ |
6887619 | SEAL PLAIN ENCASED 0.625 DIA X 0.531 IN. 15.88 X 13.49 MM FRO 23089905 USE REPAIR KIT 6892312 OR 23009626 FOR OVERHAUL | Power Plant | ATA 72 - ENGINE | RFQ |
6898889 | GOVERNOR ASSY POWER TURBINE V9X173 P-N 2524667-7 SINGLE OR MULTI-ENGINE APPLICATION R&R 23005492 PER 250 CEB 1170 & A-1206 DISC | Power Plant | ATA 72 - ENGINE | RFQ |
MS27769M5 | PLUG PIPE 0.500 IN. 12.70 MM ANPT S AN932M5 | Power Plant | ATA 72 - ENGINE | RFQ |
6891455 | GOVERNOR ASSY FUEL POWER TURBINE V11599 P-N 104100A9A8 REF PUB. NO. CSP24009 APP B1 FOR DETAILS REF 250 CEB 1096 & 1070 R&R 6892871 PER 250 CEB 1066 DISC. | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6895094 | STANDPIPE OIL FILTER UIA 23057139 | Power Plant | ATA 72 - ENGINE | RFQ |
23065123 | GOVERNOR ASSY POWER TURBINE | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
23039079 | GEARSHAFT ASSY HELICAL POWER TAKEOFF | Power Plant | ATA 72 - ENGINE | RFQ |
1730791-01 | ELEMENT V90005 UIA 1730791-01-41 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6876360 | GEARSHAFT SPUR ADAPTER R&R 6891626 PER 250 CEB 1076 DISC. | Power Plant | ATA 72 - ENGINE | RFQ |
6840407 | NUT SPANNER 0.750-20 THREAD | Power Plant | ATA 72 - ENGINE | RFQ |
6820764 | WASHER THRUST 0.962 ID X 1.500 OD X 0.032 IN. 24.43 X 38.10 X 0.81 MM | Power Plant | ATA 72 - ENGINE | RFQ |
6874924-1 | Orifice | Power Plant | ATA 72 - ENGINE | RFQ |
6876676 | PLATE IDENTIFICATION TURBINE ASSY BLANK SB 23009666 PER 250 CEB A-1255 DISC. | Power Plant | ATA 72 - ENGINE | RFQ |
6810362-176 | SCREW FILLISTER HD 0.190-32 X 2.750 IN. 69.85 MM SB MS9565-34 PER 250 CEB 1199 DISC. | Power Plant | ATA 72 - ENGINE | RFQ |
6898576 | FIREWALL ASSY TURBINE FRO M250-10034 | Power Plant | ATA 72 - ENGINE | RFQ |
6840476 | Screen | Power Plant | ATA 72 - ENGINE | RFQ |
6870035 | TUBE ASSY GOVERNOR TO FUEL CONTROL | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6899240 | GEARSHAFT ASSY SPUR ADAPTER FRO 23034784 DISC. | Power Plant | ATA 72 - ENGINE | RFQ |
23009713 | Turbine | Power Plant | ATA 72 - ENGINE | RFQ |
MS9015-04 | PLUG 0.438-20 ADDED PER 250 CEB A-1289 DISC. | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
32801T | GUIDE SPRING V91816 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6866246 | TAG FUEL CONTROL PRESERVATION | Power Plant | ATA 72 - ENGINE | RFQ |
6876873 | IMPELLER ASSY COMPRESSOR UW 6876872 SEAL R&R 23058146 PER 250 CEB 1325 SB OR R&R 23057117 PER 250 CEB 1321 DISC | Power Plant | ATA 72 - ENGINE | RFQ |
AS3209-122 | PACKING 1.112 IN. 28.25 MM ID UIA 6875726 23003400 REF 250 CEB A-1233 S AS3085-122 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
MS9105-01 | Pin | Power Plant | ATA 72 - ENGINE | RFQ |
23065485 | PACKING BRAIDED CERAMIC ROPE REF 250 CEB A-1253 | Power Plant | ATA 72 - ENGINE | RFQ |
23033422 | FILTER ASSY AIR PC DISC. | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
23004831 | GOVERNOR ASSY POWER TURBINE V9X173 P-N 2524667-13 SINGLE OR MULTI-ENGINE APPLICATION REF 250 CEB A-1206 & 1214 R&R 23057869 PER 250 CEB 1330 DISC. | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
MS9218-16 | BOLT 0.250-28 X 1.125 IN. 28.58 MM | Power Plant | ATA 72 - ENGINE | RFQ |
6896483 2 | INSERT FLANGED 0.003 IN. OS NOT KITTED | Power Plant | ATA 72 - ENGINE | RFQ |
6810357 | GEAR SPUR OIL PUMP IDLER | Power Plant | ATA 72 - ENGINE | RFQ |
23038237 | SUPPORT ASSY TURBINE GAS PRODUCER | Power Plant | ATA 72 - ENGINE | RFQ |
6876097 | Bolt | Power Plant | ATA 72 - ENGINE | RFQ |
6875636 | TUBE ASSY FUEL PUMP TO CONTROL UW DUAL ELEMENT-TYPE PUMP & FILTER ASSY SB 6893628 & 6894106 PER 250 CEB A-1095 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
MS9486-07 | PIN 0.0625 DIA X 0.500 IN. 1.588 X 12.70 MM | Power Plant | ATA 72 - ENGINE | RFQ |
6784798-160 | SEAL 3.487 IN. 88.57 MM ID FRO 6851501-160 | Power Plant | ATA 72 - ENGINE | RFQ |
6891456 | GOVERNOR ASSY Power Turbine Fue | Power Plant | ATA 72 - ENGINE | RFQ |
6856978 | Tube Assy | Power Plant | ATA 72 - ENGINE | RFQ |
M250-10055 | BOLT TIE COMPRESSOR ROTOR SERV USE & SPARE PARTS PROC ON 250-C20 -C20F | Power Plant | ATA 72 - ENGINE | RFQ |
6843386 | GUIDE ASSY POPPET PRESSURE REGULATOR VALVE | Power Plant | ATA 72 - ENGINE | RFQ |
23089424 | SEAL LABYRINTH FWD TURBINE GAS PRODUCER | Power Plant | ATA 72 - ENGINE | RFQ |
AN101006 | Bolt | Power Plant | ATA 72 - ENGINE | RFQ |
953508-8 | PACKING V9X173 | Power Plant | ATA 72 - ENGINE | RFQ |
6820084 | WASHER FLAT 1.210 ID X 1.625 OD X 0.032 THK IN. 30.73 X 41.28 X 0.81 MM | Power Plant | ATA 72 - ENGINE | RFQ |
6898577-3 | BUSHING TORQUEMETER BORE 0.006 IN. OS | Power Plant | ATA 72 - ENGINE | RFQ |
23073801 | ROTOR ASSY TURBINE GAS PRODUCER UW 23073813 1ST STAGE WHEEL 23073800 2ND STAGE NOZZLE ASSY 23073814 2ND STAGE WHEEL FRO 23074277 DISC | Power Plant | ATA 72 - ENGINE | RFQ |
23051985 | CONTROL ASSY FUEL GAS PRODUCER V9X173 P-N 2524644-27 | Power Plant | ATA 72 - ENGINE | RFQ |
23034711 | HOUSING ASSY UIA 23033400 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
32803T | SHROUD V91816 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
23031419 | PLATE NOZZLE ASSY TURBINE 1ST STAGE KEYED SERV USE & SPARE PARTS PROC | Power Plant | ATA 72 - ENGINE | RFQ |
23053997 | GASKET LUBE OIL PUMP FRO 23053259 DISC | Power Plant | ATA 72 - ENGINE | RFQ |
6820668 | WASHER INT FLARED | Power Plant | ATA 72 - ENGINE | RFQ |
M250-10002 | GEARSHAFT ASSY HELICAL TORQUEMETER SERV USE & SPARE PARTS PROC ON M250-C20S | Power Plant | ATA 72 - ENGINE | RFQ |
6898890 | GOVERNOR ASSY POWER TURBINE V9X173 P-N 2524769-6 SINGLE-ENGINE APPLICATION R&R 23005493 PER 250-CEB 1170 REF 250 CEB 1170 A-1206 DISC. | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6851488 | KIT INSTALLATION BOLKOW & MCDONNELL DOUGLAS ACCUMULATOR SERV USE & SPARE PARTS PROC REF 250 C20 IB 1003 REF 250 C20 CEB 1385 | Power Plant | ATA 72 - ENGINE | RFQ |
MS122054 | WASHER 0.164 IN. 4.17 MM ID | Power Plant | ATA 72 - ENGINE | RFQ |
6896482 | PLUG MAGNETIC QUICK DISCONNECT UW 6896483-1 REF 250 CEB 1143 | Power Plant | ATA 72 - ENGINE | RFQ |
23061923 | DIAPHRAGM NOZZLE TURBINE 4TH STAGE SERV USE & SPARE PARTS PROC | Power Plant | ATA 72 - ENGINE | RFQ |
23057511 2205 | PLYWOOD FLATWOOD NN P 530 33.0 X 12.0 X 0.75 838.20 X 304.80 X 19.05 MM | Power Plant | ATA 72 - ENGINE | RFQ |
6876600 | BEARING BALL 10 X 26 X 8 MM NO. 1 MAIN SB 6898607 PER 250 CEB 1171 DISC. | Power Plant | ATA 72 - ENGINE | RFQ |
23051631 | DIAPHRAGM NOZZLE ASSY TURBINE 1ST STAGE | Power Plant | ATA 72 - ENGINE | RFQ |
6873846 | VANE & BAND ASSY 6TH STAGE UIA 6871300 FRO 6877406 DISC. | Power Plant | ATA 72 - ENGINE | RFQ |
6726656-267 | RING RETAINING INT 2.802 IN. 71.17 MM OD UW 23031498 OR 23053297 | Power Plant | ATA 72 - ENGINE | RFQ |
AN815-5J | Union | Power Plant | ATA 72 - ENGINE | RFQ |
400621 | ELEMENT ASSY V05160 UIA 6874958 23033422 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6876030-3 | STUD 0.006 IN. OS | Power Plant | ATA 72 - ENGINE | RFQ |
AN924-5K | NUT 0.500-20 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
6824730 | BEARING BALL 25 X 52 X 15 MM | Power Plant | ATA 72 - ENGINE | RFQ |
6875632 | TUBE ASSY FUEL CONTROL TO POWER TURBINE GOVERNOR | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote